Shanghai Wosai Mechanical & Electrical Co., Ltd.
Thank You!
| Grade: | Industrial |
|---|---|
| Warranty: | 1 Year |
| Voltage: | 12V |
| Model Number: | A2-12V |
| Weight: | 700g |
| Dimensions: | 20*16.5*5.5 |
| Drill Type: | Mini Drill, Cordless Drill |
| Speed Type: | Variable Speed |
| Power Source: | Battery |
| Customized Support: | OEM, ODM |
| Motor Type: | Brushless Motor |
| No-Load Speed: | 1700rpm |
| Max. Drilling Diameter: | 30MM |
| Battery Capacity: | 1500mAH |
| Model Number: | A2-12V |
|---|
| Packaging Details: | carton |
|---|
Interested in this product?
Get Latest Price from the seller
| Grade: | Industrial |
|---|---|
| Warranty: | 1 Year |
| Voltage: | 12V |
| Model Number: | A2-12V |
| Weight: | 700g |
| Drill Type: | Cordless Drill |
| Speed Type: | Variable Speed |
| Power Source: | LI-ION BATTERY |
| Customized Support: | OEM, ODM |
| Motor Type: | Brushless Motor |
| No-Load Speed: | 1700rpm |
| Max. Drilling Diameter: | 30MM |
| Battery Capacity: | 1500mAH |
| Model Number: | A2-12V |
|---|
| Packaging Details: | carton |
|---|
Interested in this product?
Get Latest Price from the seller
| Grade: | Industrial |
|---|---|
| Warranty: | 1 Year |
| Voltage: | 16V |
| Model Number: | A2-16V |
| Weight: | 700g |
| Dimensions: | 20*16.5*5.5 |
| Drill Type: | Mini Drill, Cordless Drill, Brushless Drill |
| Speed Type: | Variable Speed |
| Power Source: | Battery |
| Customized Support: | OEM, ODM |
| Motor Type: | Brushless Motor |
| No-Load Speed: | 1700rpm |
| Max. Drilling Diameter: | 25MM |
| Battery Capacity: | 1500mAH |
| Model Number: | A2-16V |
|---|
| Packaging Details: | Carton |
|---|
Interested in this product?
Get Latest Price from the seller
| Grade: | DIY |
|---|---|
| Warranty: | 1 Years |
| Voltage: | 20V |
| Model Number: | 3035 |
| Drill Type: | Electric Drill |
| Power Source: | Lithium Battery |
| Customized Support: | OEM, ODM |
| Drill Chuck Size: | 1/2inch |
| Battery Capacity: | 2.0AH/3.0AH/4.0AH |
| Battery Type: | Lithium Ion |
| No Load Speed: | 600/2000 |
| Drilling Diameter: | Steel10Mm Wood31Mm |
| Maximum Chuck Diameter: | 11Mm |
| Torque: | 42/85 |
| Torque Setting: | 16+1 |
| Weight: | 2.4Around Kg |
| Model Number: | 3035 |
|---|
| Packaging Details: | Carton |
|---|---|
| Supply Ability: | 50000 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller
| Warranty: | 1 Year |
|---|---|
| Voltage: | 20V |
| Model Number: | 3035 |
| Drill Type: | Electric Drill |
| Power Source: | Lithium Battery |
| Motor Type: | Brush Motor |
| Drill Chuck Size: | 1/2inch |
| Battery Capacity: | 2.0AH/3.0AH/4.0AH |
| Battery Type: | Lithium Ion |
| No Load Speed: | 600/2000 |
| Drilling Diameter: | Steel10Mm Wood31Mm |
| Maximum Chuck Diameter: | 11Mm |
| Torque: | 42/85 |
| Torque Setting: | 16+1 |
| Weight: | 2.4Around Kg |
| Certification: | GS |
| Certification: | GS |
|---|---|
| Model Number: | 3035 |
| Packaging Details: | Carton |
|---|---|
| Supply Ability: | 50000 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller
| Voltage: | 20V |
|---|---|
| Model Number: | 3036 |
| Drill Type: | Electric Drill |
| Power Source: | Lithium Battery |
| Drill Chuck Size: | 1/2inch |
| Battery Capacity: | 2.0AH/3.0AH/4.0AH |
| Battery Type: | Lithium Ion |
| No Load Speed: | 600/2000 |
| Drilling Diameter: | Steel10Mm Wood30Mm |
| Maximum Chuck Diameter: | 12Mm |
| Torque: | 42/85 |
| Torque Setting: | 20 |
| Weight: | 2.4Around Kg |
| Model Number: | 3036 |
|---|
| Packaging Details: | Carton |
|---|---|
| Supply Ability: | 50000 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller
| Grade: | DIY |
|---|---|
| Warranty: | 1 Years |
| Voltage: | 20V |
| Model Number: | 3036 |
| Drill Type: | Electric Drill |
| Power Source: | Lithium Battery |
| Customized Support: | OEM, ODM |
| Drill Chuck Size: | 1/2inch |
| Battery Capacity: | 2.0AH/3.0AH/4.0AH |
| Battery Type: | Lithium Ion |
| No Load Speed: | 600/2000 |
| Drilling Diameter: | Steel10Mm Wood30Mm |
| Maximum Chuck Diameter: | 12Mm |
| Torque: | 42/85 |
| Torque Setting: | 20 |
| Weight: | 2.4Around Kg |
| Model Number: | 3036 |
|---|
| Packaging Details: | Carton |
|---|---|
| Supply Ability: | 50000 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller
| Voltage: | 16V |
|---|---|
| Model Number: | 3017 |
| Drill Type: | Electric Drill |
| Power Source: | Lithium Battery |
| Drill Chuck Size: | 3/8inch |
| Battery Capacity: | 1.5AH |
| Battery Type: | Lithium Ion |
| No Load Speed: | 500/1600 |
| Drilling Diameter: | Steel10Mm Wood30Mm |
| Maximum Chuck Diameter: | 10Mm |
| Torque: | 18/35 |
| Torque Setting: | 25+1 |
| Weight: | 1Around Kg |
| Package: | Large Plastic Box Color Box |
| Model Number: | 3017 |
|---|
| Packaging Details: | Carton |
|---|---|
| Supply Ability: | 50000 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller
| Grade: | Industrial |
|---|---|
| Warranty: | 1 Years |
| Voltage: | 12 |
| Model Number: | A3-12V |
| Weight: | 850g |
| Drill Type: | Mini Drill, Cordless Drill, Electric Drill |
| Speed Type: | Variable Speed |
| Power Source: | Lithium Battery |
| Customized Support: | OEM, ODM |
| Motor Type: | Brush Motor |
| No-Load Speed: | 1400rpm |
| Max. Drilling Diameter: | 30MM |
| Drill Chuck Size: | 3/8inch |
| Battery Capacity: | 1.3AH |
| Battery Type: | Lithium Ion |
| No Load Speed: | 400/1400 |
| Drilling Diameter: | Steel10Mm Wood30Mm |
| Maximum Chuck Diameter: | 10Mm |
| Torque: | 18/35 |
| Torque Setting: | 25+1 |
| Weight: | 1Around Kg |
| Package: | Small Plastic Box |
| Model Number: | A3-12V |
|---|
| Packaging Details: | Carton |
|---|
Interested in this product?
Get Latest Price from the seller