Shanghai Wosai Mechanical & Electrical Co., Ltd.
Thank You!
| Grade: | Industrial |
|---|---|
| Warranty: | 1 Year |
| Customized Support: | OEM, ODM |
| Model Number: | 2014-2000mAH |
| Rated Voltage: | 20v |
| Dimensions: | 25*10*22 |
| Weight: | 1 |
| Power Source: | Electric |
| Battery Capacity: | 2.0/3.0/4.0/6.0AH |
| Torque: | 12000N |
| Strokemm: | 20mm |
| Applicable Rivet Specifications: | 2.4-5.0mm |
| Model Number: | 2014-2000mAH |
|---|
| Packaging Details: | Carton |
|---|---|
| Supply Ability: | 50000 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Power Source: | Battery |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Not Available |
| Marketing Type: | Hot Product 2021 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Engine, Motor |
| Weight (KG): | 1.05 |
| Power (kW): | 0.6 |
| Warranty: | 1 Year |
| Key Selling Points: | Automatic |
| Applicable Industries: | Building Material Shops, Manufacturing Plant |
| Showroom Location: | None |
| Packaging Details: | Carton |
|---|
Interested in this product?
Get Latest Price from the seller
| Grade: | Industrial |
|---|---|
| Warranty: | 1 Year |
| Customized Support: | OEM, ODM |
| Model Number: | 2014 |
| Rated Voltage: | 20V |
| Frequency: | None |
| Dimensions: | 25*10*22 |
| Weight: | 1.05 |
| Power Source: | Battery |
| Torque: | 12000N |
| Strokemm: | 20mm |
| Applicable Rivet Specifications: | 2.4-5.0mm |
| Battery Capacity: | 2.0/3.0/4.0/6.0AH |
| Model Number: | 2014 |
|---|
| Packaging Details: | Carton |
|---|
Interested in this product?
Get Latest Price from the seller
| Grade: | Industrial |
|---|---|
| Warranty: | 1 Year |
| Customized Support: | OEM, ODM |
| Model Number: | 2014 |
| Rated Voltage: | 20V |
| Frequency: | NO |
| Dimensions: | 25*10*22 |
| Weight: | 1.05kg |
| Power Source: | Battery |
| Battery Capacity: | 2.0/3.0/4.0/6.0AH |
| Torque: | 12000N |
| Strokemm: | 20mm |
| Applicable Rivet Specifications: | 2.4-5.0mm |
| Model Number: | 2014 |
|---|
| Packaging Details: | Carton |
|---|
Interested in this product?
Get Latest Price from the seller
| Grade: | Industrial |
|---|---|
| Warranty: | 1 Year |
| Customized Support: | OEM, ODM |
| Model Number: | 2014-2000mAH |
| Rated Voltage: | 20V |
| Frequency: | None |
| Dimensions: | 25*10*22 |
| Weight: | 1.05kg |
| Power Source: | Battery |
| Battery Capacity: | 2.0/3.0/4.0/6.0AH |
| Torque: | 12000N |
| Strokemm: | 20mm |
| Applicable Rivet Specifications: | 2.4-5.0mm |
| Model Number: | 2014-2000mAH |
|---|
| Packaging Details: | Carton |
|---|
Interested in this product?
Get Latest Price from the seller
| Grade: | Industrial |
|---|---|
| Warranty: | 1 Year |
| Customized Support: | OEM, ODM |
| Model Number: | 2014 |
| Rated Voltage: | 20V |
| Frequency: | None |
| Dimensions: | 25*10*22 |
| Weight: | 1.05kg |
| Power Source: | Battery |
| Battery Capacity: | 2.0/3.0/4.0/6.0AH |
| Torque: | 12000N |
| Strokemm: | 20mm |
| Applicable Rivet Specifications: | 2.4-5.0mm |
| Model Number: | 2014 |
|---|
| Packaging Details: | Carton |
|---|
Interested in this product?
Get Latest Price from the seller
| Grade: | Industrial |
|---|---|
| Warranty: | 1 Year |
| Customized Support: | OEM, ODM |
| Model Number: | 2014-4000mAH |
| Rated Voltage: | 20v |
| Frequency: | None |
| Dimensions: | 25*10*22 |
| Weight: | 1 |
| Power Source: | Battery |
| Certification: | GS |
| Battery Capacity: | 2.0/3.0/4.0/6.0AH |
| Torque: | 12000N |
| Strokemm: | 20mm |
| Applicable Rivet Specifications: | 2.4-5.0mm |
| Certification: | GS |
|---|---|
| Model Number: | 2014-4000mAH |
| Packaging Details: | Carton |
|---|---|
| Supply Ability: | 50000 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller